We use our own and third-party cookies to improve our services.  Further information
Home Products Applications Downloads Contact Company
ES EN
Logo corporativo de safeline S.L. Logo corporativo de safeline S.L. Electrical protection and energy efficiency
Español    English

Measurements with RMS programmable display average

Click to view in high resolution

True RMS voltage of V1 (line neutral)

Line frequency of V1 (line neutral)

True RMS intensity of L1, L2, L3, L4, L5, L6

Active power W (maximeter) of L1, L2, L3, L4, L5, L6

Power factor of L1, L2, L3, L4, L5, L6

Active power (W) of L1, L2, L3, L4, L5, L6 ∑L1, 2, 3, 4, 5, 6

Reactive inductive power of L1, L2, L3, L4, L5, L6 ∑L1, 2, 3, 4, 5, 6

Reactive capacitive power of L1, L2, L3, L4, L5, L6 ∑L1, 2, 3, 4, 5, 6

Apparent power (VA) of L1, L2, L3, L4, L5, L6 ∑L1, 2, 3, 4, 5, 6

Imported active energy counter of L1, L2, L3, L4, L5, L6 ∑L1, 2, 3, 4, 5, 6

Exported active energy counter of L1, L2, L3, L4, L5, L6 ∑L1, 2, 3, 4, 5, 6

Reactive energy counter of L1, L2, L3, L4, L5, L6 ∑L1, 2, 3, 4, 5, 6

Depending on software and model, different protections / alarms, measurements, connections and characteristics are included. (Consult the corresponding manual and synoptic table of characteristics).